free Wi-Fi, WC, shower, inside/outside chillout, sunbeds, table tennis etc.
Whether you are a beginner or an experienced rider, here you can definitely find the perfect windsurfing conditions!
The gentle wind and flat water in the morning can make it an ideal time for taking some lessons.
From midday through the evening, freestylers and freeriders take the stage!
If it's wingfoil you're after, then you could not be in a more ideal location throughout the Mediterranean!
On lightwind days, we offer you amazing SUP sessions that allow you to enjoy spectacular scenic views!
Plus incredible fun zone!
free Wi-Fi, WC, shower, inside/outside chillout, sunbeds, table tennis etc.
windsurfing, wingfoiling and SUP equipment from top manufacturers
instructor | equipment | insurance | personal | group | student level | |
---|---|---|---|---|---|---|
WINDSURFING | ||||||
first step | 1 hour | 1 hour | included | 55 | 45 | 1 st time |
1 day course | 1,5 hour | 1 day | included | 120 | 90 | beginner |
3 day course | 1,5 hour per day | 3 days | included | 320 | 270 | beginner |
7 day course | 1 hour per day | 7 days | included | 590 | 490 | beginner |
privat lesson | 1 hour | no | no | 60 | no | advanced |
WINGFOILING | ||||||
first step | 2 hour | 2 hour | included | 120 | 80 | 1 st time |
1 day course | 2 hour | 2 hour | included | 150 | 100 | beginner |
2 day course | 2 hour per day | 2 hours per day | included | 280 | 190 | beginner |
3 day course | 2 hour per day | 2 hours per day | included | 400 | 270 | beginner |
privat lesson | 1 hour | no | no | 80 | no | advanced |
rental | insurance | wetsuit | harness | storage | service* | |
---|---|---|---|---|---|---|
1 hour | 35 | 5 | 5 | 5 | 20 | |
2 hours | 50 | 5 | 5 | 5 | 20 | |
3 hours | 60 | 5 | 5 | 5 | 20 | |
1 day | 90 | 5 | 5 | 5 | 20 | 5 |
2 days | 170 | 10 | 10 | 10 | 40 | 10 |
3 days | 240 | 15 | 15 | 15 | 60 | 15 |
4 days | 275 | 20 | 20 | 20 | 80 | 20 |
5 days | 310 | 25 | 25 | 25 | 100 | 25 |
6 days | 345 | 30 | 30 | 30 | 120 | 30 |
1 week | 380 | 35 | 35 | 35 | 140 | 35 |
extra day | 35 | 5 | 5 | 5 | 15 | 5 |
2 weeks | 605 | 70 | 70 | 70 | 245 | 70 |
extra day | 30 | 5 | 5 | 5 | 10 | 5 |
4 weeks | 815 | 130 | 120 | 120 | 315 | 140 |
extra day | 25 | 5 | 5 | 5 | 10 | 5 |
flexible days 3 from 5 |
250 | 15 | 15 | |||
extra day | 40 | 5 | 5 | |||
family rental | extra 30% | extra 30% | ||||
kids up to 12 | discount 20% | |||||
board/rig | 50% | |||||
slalom | extra 20% | extra 20% | ||||
wing foil | extra 20% | extra 20% | multisport | extra 10% | extra 10% |
* - MULTISPORT - USE WHAT YOU WANT (WINDSURFING, WINDFOILING, WINGFOILING, SLALOM, SUP)
* - ATTENTION! DISCOUNT SYSTEM DO NOT APPLIED ON INSURANCE PRICE AND START FROM AT LEAST 3 FULL DAYS RENTAL MULTISPORT PACKAGE CAN BE USED ONLY FROM 1 DAY RENTAL, CHANGE OF ACTIVITY IS POSSIBLE ONLY WITH PERMISSION OF OUR STAFF
* - price for our friends, who are not customers (rental or courses). Our service includes using indoor and outdoor chillouts, toilets, shower, table tennis, sunbeds (if available),tea, drinking water, free WIFI etc.
Kids till 14 years old are free of charge